
SERVICE CHECK - SIGN UP NOW
Please Enter your Address Info Below
Then, Select the Matching Address
Matching Addresses
Great News! Your address is qualified to order Fiber service NOW!
Please review and choose your service options below and click Complete Order to continue to the Subscriber/Payment Info and Service Agreement E-Signature steps.
All orders require upfront payment of installation fees or 1st month service for free grant installs. Our office will review your order before charging your card. You will then get an emailed order confirmation and drop installation guide, or for a reconnect, a call to schedule your appointment. If you have any questions please call, email or message us!
You can review service plans/pricing Click Here
You can review our policies and service agreements Click Here
10 CLEAR LAKE DR | HEMLOCK | MI | 48626 | 0 | none |
10 KEYES AVE | AUBURN | MI | 48611 | 0 | ROBIN |
10 SPRINGWOOD DR | HEMLOCK | MI | 48626 | 0 | none |
10 SPRINGWOOD DR BLDG 2 | HEMLOCK | MI | 48626 | 0 | none |
10 WIDGEON WAY | HEMLOCK | MI | 48626 | 0 | none |
100 E MAHONEY ST | MERRILL | MI | 48637 | 0 | none |
100 E MAHONEY ST BLDG 2 | MERRILL | MI | 48637 | 0 | none |
100 HICKSON DR | MERRILL | MI | 48637 | 0 | none |
100 N EDDY | MERRILL | MI | 48637 | 0 | none |
100 N MERRILL RD | MERRILL | MI | 48637 | 0 | none |
100 N MILL ST | MERRILL | MI | 48637 | 0 | none |
100 W SAGINAW ST | MERRILL | MI | 48637 | 0 | none |
1000 E WASHINGTON | FREELAND | MI | 48623 | 0 | ROBIN |
1000 N FENMORE RD | MERRILL | MI | 48637 | 0 | none |
1000 N FORDNEY RD | HEMLOCK | MI | 48626 | 0 | none |
1000 N FORDNEY RD BLDG 2 | HEMLOCK | MI | 48626 | 0 | none |
1000 N HEMLOCK RD | HEMLOCK | MI | 48626 | 0 | none |
1000 N HEMLOCK RD BLDG 2 | HEMLOCK | MI | 48626 | 0 | none |
1000 N MERRILL RD | MERRILL | MI | 48637 | 0 | none |
1000 N ORR RD | HEMLOCK | MI | 48626 | 0 | none |
1000 N STEEL RD | MERRILL | MI | 48637 | 0 | none |
1000 S FENMORE RD | MERRILL | MI | 48637 | 0 | none |
1000 S FENMORE RD BLDG 2 | MERRILL | MI | 48637 | 0 | none |
1000 S FENMORE RD BLDG 3 | MERRILL | MI | 48637 | 0 | none |
1000 S ORR RD | HEMLOCK | MI | 48626 | 0 | ROBIN |
1000 S STEEL RD | HEMLOCK | MI | 48626 | 0 | none |
1000 WATSON RD | HEMLOCK | MI | 48626 | 0 | none |
10000 HOSPITAL RD BLDG 2 | FREELAND | MI | 48623 | 0 | ROBIN |
10000 S FENMORE RD | BRANT | MI | 48614 | 0 | none |
10000 S HEMLOCK RD | BRANT | MI | 48614 | 0 | ROBIN |
10005 MIDLAND RD | FREELAND | MI | 48623 | 0 | ROBIN |
10010 MIDLAND RD | FREELAND | MI | 48623 | 0 | ROBIN |
10025 WEBSTER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10027 BUCK RD | FREELAND | MI | 48623 | 0 | ROBIN |
10031 N MERIDIAN RD | MERRILL | MI | 48637 | 0 | none |
10039 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
1005 S HEMLOCK RD | HEMLOCK | MI | 48626 | 0 | none |
1005 S MERIDIAN RD | MERRILL | MI | 48637 | 0 | none |
10050 GARFIELD RD | FREELAND | MI | 48623 | 0 | ROBIN |
10050 MIDLAND RD | FREELAND | MI | 48623 | 0 | ROBIN |
10050 S CHAPIN RD | BRANT | MI | 48614 | 0 | none |
10066 S RAUCHOLZ RD | SAINT CHARLES | MI | 48655 | 0 | none |
10071 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10072 S CHAPIN RD | BRANT | MI | 48614 | 0 | none |
10084 HACKETT RD | FREELAND | MI | 48623 | 0 | ROBIN |
10085 N MERIDIAN RD | MERRILL | MI | 48637 | 0 | none |
10087 N MERIDIAN RD | MERRILL | MI | 48637 | 0 | none |
10099 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
101 E LAPORTE RD | MERRILL | MI | 48637 | 0 | ROBIN |
1010 S FENMORE RD | MERRILL | MI | 48637 | 0 | none |
1010 S FENMORE RD BLDG 2 | MERRILL | MI | 48637 | 0 | none |
10105 N GLEANER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10106 MIDLAND RD | FREELAND | MI | 48623 | 0 | ROBIN |
10113 S MERRILL RD | BRANT | MI | 48614 | 0 | none |
10114 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10126 S RAUCHOLZ RD | SAINT CHARLES | MI | 48655 | 0 | none |
10132 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
1015 S MERRILL RD | MERRILL | MI | 48637 | 0 | none |
10171 S BRENNAN RD | BRANT | MI | 48614 | 0 | none |
10175 HACKETT RD | FREELAND | MI | 48623 | 0 | ROBIN |
10189 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10191 S MERRILL RD | BRANT | MI | 48614 | 0 | none |
10194 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
1020 N HEMLOCK RD | HEMLOCK | MI | 48626 | 0 | none |
1020 N ORR RD | HEMLOCK | MI | 48626 | 0 | none |
10200 MIDLAND RD | FREELAND | MI | 48623 | 0 | ROBIN |
10204 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10210 S BRENNAN RD | BRANT | MI | 48614 | 0 | none |
1022 SPRINGWOOD DR | HEMLOCK | MI | 48626 | 0 | none |
10224 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10225 S BRENNAN RD | BRANT | MI | 48614 | 0 | none |
10225 S RAUCHOLZ RD | SAINT CHARLES | MI | 48655 | 0 | none |
10231 S CHAPIN RD | BRANT | MI | 48614 | 0 | none |
10233 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10244 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
1025 N IVA RD | HEMLOCK | MI | 48626 | 0 | none |
10252 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
1026 RICHLAND E | HEMLOCK | MI | 48626 | 0 | none |
10260 S CHAPIN RD | BRANT | MI | 48614 | 0 | none |
10266 ROGERS RD | FREELAND | MI | 48623 | 0 | ROBIN |
10266 WEBSTER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10272 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10273 N GLEANER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10275 MIDLAND RD | FREELAND | MI | 48623 | 0 | ROBIN |
10280 MIDLAND RD | FREELAND | MI | 48623 | 0 | ROBIN |
10283 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10288 S BRENNAN RD | BRANT | MI | 48614 | 0 | none |
10300 MIDLAND RD | FREELAND | MI | 48623 | 0 | ROBIN |
10300 S CHAPIN RD | BRANT | MI | 48614 | 0 | none |
10305 S RAUCHOLZ RD | SAINT CHARLES | MI | 48655 | 0 | none |
1031 S MERRILL RD | MERRILL | MI | 48637 | 0 | none |
10315 WEBSTER RD | FREELAND | MI | 48623 | 0 | ROBIN |
1032 N HEMLOCK RD | HEMLOCK | MI | 48626 | 0 | none |
1032 N ORR RD | HEMLOCK | MI | 48626 | 0 | none |
10320 WEBSTER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10324 ROGERS RD | FREELAND | MI | 48623 | 0 | ROBIN |
10328 S BRENNAN RD | BRANT | MI | 48614 | 0 | none |
10336 HACKETT RD | FREELAND | MI | 48623 | 0 | ROBIN |
10339 HACKETT RD | FREELAND | MI | 48623 | 0 | ROBIN |
10341 N GLEANER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10345 WEBSTER RD | FREELAND | MI | 48623 | 0 | ROBIN |
1036 TANGLEWOOD DR | HEMLOCK | MI | 48626 | 0 | none |
10370 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10372 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10374 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10375 S RAUCHOLZ RD | SAINT CHARLES | MI | 48655 | 0 | none |
10375 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10376 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
1038 E FREELAND RD | MERRILL | MI | 48637 | 0 | ROBIN |
10394 N GLEANER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10399 WEBSTER RD | FREELAND | MI | 48623 | 0 | ROBIN |
104 E SAGINAW ST | MERRILL | MI | 48637 | 0 | none |
104 RICHLAND N | HEMLOCK | MI | 48626 | 0 | none |
1040 N MERRILL RD | MERRILL | MI | 48637 | 0 | none |
1040 RICHLAND E | HEMLOCK | MI | 48626 | 0 | none |
10400 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10401 ROGERS RD | FREELAND | MI | 48623 | 0 | ROBIN |
10401 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10406 VASOLD RD | FREELAND | MI | 48623 | 0 | ROBIN |
10406 VASOLD RD BLDG 2 | FREELAND | MI | 48623 | 0 | ROBIN |
10410 ROGERS RD | FREELAND | MI | 48623 | 0 | ROBIN |
10410 S BRENNAN RD | BRANT | MI | 48614 | 0 | none |
10416 HACKETT RD | FREELAND | MI | 48623 | 0 | ROBIN |
10416 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10421 N MERIDIAN RD | MERRILL | MI | 48637 | 0 | ROBIN |
10432 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
1044 N HEMLOCK RD | HEMLOCK | MI | 48626 | 0 | none |
1044 N IVA RD | HEMLOCK | MI | 48626 | 0 | none |
1044 N IVA RD BLDG 2 | HEMLOCK | MI | 48626 | 0 | none |
10455 S RAUCHOLZ RD | SAINT CHARLES | MI | 48655 | 0 | none |
10471 N GLEANER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10472 N GLEANER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10475 ROGERS RD | FREELAND | MI | 48623 | 0 | ROBIN |
10479 HACKETT RD | FREELAND | MI | 48623 | 0 | ROBIN |
10490 S HEMLOCK RD BLDG 2 | BRANT | MI | 48614 | 0 | ROBIN |
10497 VASOLD RD | FREELAND | MI | 48623 | 0 | ROBIN |
10497 VASOLD RD BLDG 2 | FREELAND | MI | 48623 | 0 | ROBIN |
10499 S RAUCHOLZ RD | SAINT CHARLES | MI | 48655 | 0 | none |
105 E SAGINAW ST | MERRILL | MI | 48637 | 0 | none |
105 N FENMORE RD | MERRILL | MI | 48637 | 0 | none |
105 N MIDLAND ST | MERRILL | MI | 48637 | 0 | none |
105 N MILL ST | MERRILL | MI | 48637 | 0 | none |
105 W SAGINAW ST | HEMLOCK | MI | 48626 | 0 | none |
105 W SAGINAW ST | MERRILL | MI | 48637 | 0 | none |
105 WARDIN LN | HEMLOCK | MI | 48626 | 0 | none |
10500 N GLEANER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10505 S HEMLOCK RD | BRANT | MI | 48614 | 0 | ROBIN |
10507 N GLEANER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10508 VASOLD RD | FREELAND | MI | 48623 | 0 | ROBIN |
10510 S HEMLOCK RD | BRANT | MI | 48614 | 0 | ROBIN |
10514 WEBSTER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10519 VASOLD RD | FREELAND | MI | 48623 | 0 | ROBIN |
10525 S FORDNEY RD | SAINT CHARLES | MI | 48655 | 0 | none |
10530 S FORDNEY RD | SAINT CHARLES | MI | 48655 | 0 | none |
10530 VASOLD RD | FREELAND | MI | 48623 | 0 | ROBIN |
10539 ROGERS RD | FREELAND | MI | 48623 | 0 | ROBIN |
10558 WEBSTER RD | FREELAND | MI | 48623 | 0 | ROBIN |
1056 N HEMLOCK RD | HEMLOCK | MI | 48626 | 0 | none |
10576 WEBSTER RD | FREELAND | MI | 48623 | 0 | ROBIN |
1058 RICHLAND E | HEMLOCK | MI | 48626 | 0 | none |
10584 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10589 HACKETT RD | FREELAND | MI | 48623 | 0 | ROBIN |
10593 S FORDNEY RD | SAINT CHARLES | MI | 48655 | 0 | none |
10594 ROGERS RD | FREELAND | MI | 48623 | 0 | ROBIN |
10594 S CHAPIN RD | BRANT | MI | 48614 | 0 | none |
10595 N GLEANER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10597 VASOLD RD | FREELAND | MI | 48623 | 0 | ROBIN |
106 E FREELAND RD | MERRILL | MI | 48637 | 0 | ROBIN |
106 WARDIN LN | HEMLOCK | MI | 48626 | 0 | none |
1060 E COUNTY LINE RD | MERRILL | MI | 48637 | 0 | none |
1060 E WASHINGTON | FREELAND | MI | 48623 | 0 | ROBIN |
10605 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10609 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10615 VASOLD RD | FREELAND | MI | 48623 | 0 | ROBIN |
1062 W LAPORTE RD | WHEELER | MI | 48662 | 0 | ROBIN |
10622 S RAUCHOLZ RD | BRANT | MI | 48614 | 0 | none |
10624 OAKLEY RD | SAINT CHARLES | MI | 48655 | 0 | none |
10630 WEBSTER RD | FREELAND | MI | 48623 | 0 | ROBIN |
1064 HOTCHKISS RD | FREELAND | MI | 48623 | 0 | ROBIN |
1064 W REDSTONE RD | WHEELER | MI | 48662 | 0 | ROBIN |
1065 S MERRILL RD | MERRILL | MI | 48637 | 0 | none |
10652 N COUNTY LINE RD | WHEELER | MI | 48662 | 0 | ROBIN |
10655 N GLEANER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10668 OAKLEY RD | SAINT CHARLES | MI | 48655 | 0 | none |
10671 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10674 ROGERS RD | FREELAND | MI | 48623 | 0 | ROBIN |
10686 N GLEANER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10710 S HEMLOCK RD | BRANT | MI | 48614 | 0 | ROBIN |
10711 WEBSTER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10713 N GLEANER RD | FREELAND | MI | 48623 | 0 | ROBIN |
10720 S RAUCHOLZ RD | BRANT | MI | 48614 | 0 | none |
10725 N MERIDIAN RD | MERRILL | MI | 48637 | 0 | ROBIN |
10725 S MERRILL RD | BRANT | MI | 48614 | 0 | none |
10725 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
10725 VASOLD RD | FREELAND | MI | 48623 | 0 | ROBIN |
10729 E TYLER RD | WHEELER | MI | 48662 | 0 | PROMO |
10729 E TYLER RD BLDG 2 | WHEELER | MI | 48662 | 0 | PROMO |
10729 SARLE RD | FREELAND | MI | 48623 | 0 | ROBIN |
1073 WOODHAVEN DR | HEMLOCK | MI | 48626 | 0 | none |
10730 ROGERS RD | FREELAND | MI | 48623 | 0 | ROBIN |
Looks like we can't find your address in our database.
Please try entering just the house number, direction letter, and street name,
like "1234 N MAIN".
If you're still not getting a match, please click below to submit an address check,
and someone from our office will double-check your address.
​
Heading 5
Fiber Internet Duo
Basic Service for 1-2 Users
25 Mbps Up & Down
Absolutely Unlimited Data
$65/mo

Fiber Internet Solo
Basic Service for 1 User
10 Mbps Up & Down
Absolutely Unlimited Data
$55/mo

Fiber Internet Advanced
Great Option for Families
50 Mbps Up & Down
Absolutely Unlimited Data
$75/mo

Fiber Power - ROBIN
Basic Service for 1-2 Users
100 Mbps Up & Down
Absolutely Unlimited Data
$64/mo

Fiber Ultra - ROBIN
Great Option for Families
300 Mbps Up & Down
Absolutely Unlimited Data
$85/mo

INTERNET*
Managed Wifi Router
Fully Managed Premium Wifi6 router
$8/mo
Mesh Extenders Available
Standard Modem
Modem for use with Customer-Owned router
$0/mo
Router Support Not Provided
ROUTER*
Home And Business Phone
Unlimited Calling to USA/Canada
$25/mo
Voicemail, CallerID, Call waiting
Federal USF & State Fees Apply

PHONE
TV Bronze
34 Digital Channels
$40/mo
Franchise Fee May Apply

Additional Receiver
Additional Reciever
$7/mo
For 2nd, 3rd, 4th TVs
Receiver for 1st TV is no charge

TV Silver
82 Digital Channels
$75/mo
Franchise Fee May Apply
Promo Price, requires LakeNet Internet

DVR Service
Upgrade to 2-tuner DVR
$15/mo
At Main TV
Can watch recordings from other rooms.

TV Gold
109 Digital Channels
$85/mo
Franchise Fee May Apply
Promo Price, requires LakeNet Internet

CABLE TV
Promotional Install
FREE
For locations within current LakeNet promotional areas.
Must sign up before project is complete. Install scheduled with project workflow.
24
mo service commitment required.
Grant-Funded Install
FREE
Applies for location within Federal/State broadband grant.
Must sign up before project is complete. Install scheduled with project workflow.
24
mo service commitment required.
Fiber Reconnect
$99
For location with existing buried service line in usable condition.
Please call or msg LakeNet office to verify if house already has a service line.
24
mo service commitment applies
Discounted Install
$249 + distance cost
$0.50 per foot past first 125 feet
For locations needing a new buried service line. Install timeframe varies, typically 1-2 months.
24
mo service commitment applies

